BOST also has an 8-inch multi-product pipeline linking the Trafigura Conventional Check Buoy Mooring to the Accra Plains Depot. The Company currently has a total storage capacity of 310, 00 mt , 415,000 m3 cubic meters distributed across the country as follows:
DEPOT | LOCATION | CAPACITY (CUBIC METRES) |
---|---|---|
ACCRA PLAINS | GREATER-ACCRA | 215,000 |
KUMASI | ASHANTI REGION | 87,000 |
BUIPE | NORTHERN REGION | 50,000 |
BOLGA | UPPER EAST | 46,500 |
AKOSOMBO | EASTERN REGION | 12,000 |
MAMI WATER | VOLTA REGION | 17,000 |
Storage capacity area in a bar chart